SHEER FALL
Order Number Legend
Innovative Baffle System
- Provides Greater Efficiency
- More Even Flow
- Easier to Plumb!
Standard or Custom
- Most Standard Sizes in Stock.
- Custom Sizes are available with Minimal Wait Time.
- We can provide 10′, 12′, 20′ or even Larger Waterfalls!
- Concave or Convex Radius Cuts – No Extra Charge!
- Send us a template or give us the radius.
- Can be combined with single row rain nozzles. See Sheer Rain.
Standard Order Number
Order Number | Unit Length | Nozzle Length |
---|---|---|
SWD1-012-01-A-xx | 12" | 1" |
SWD1-012-06-A-xx | 12" | 6" |
SWD1-012-09-A-xx | 12" | 9" |
SWD1-012-12-A-xx | 12" | 12" |
SWD1-018-01-A-xx | 18" | 1" |
SWD1-018-06-A-xx | 18" | 6" |
SWD1-018-09-A-xx | 18" | 9" |
SWD1-018-12-A-xx | 18" | 12" |
SWD1-024-01-A-xx | 24" | 1" |
SWD1-024-06-A-xx | 24" | 6" |
SWD1-024-09-A-xx | 24" | 9" |
SWD1-024-12-A-xx | 24" | 12" |
SWD1-036-01-A-xx | 36" | 1" |
SWD1-036-06-A-xx | 36" | 6" |
SWD1-036-09-A-xx | 36" | 9" |
SWD1-036-12-A-xx | 36" | 12" |
SWD1-048-01-A-xx | 48" | 1" |
SWD1-048-06-A-xx | 48" | 6" |
SWD1-048-09-A-xx | 48" | 9" |
SWD1-048-12-A-xx | 48" | 12" |
SWD1-060-01-A-xx | 60" | 1" |
SWD1-060-06-A-xx | 60" | 6" |
SWD1-060-09-A-xx | 60" | 9" |
SWD1-060-12-A-xx | 60" | 12" |
SWD1-072-01-A-xx | 72" | 1" |
SWD1-072-06-A-xx | 72" | 6" |
SWD1-072-09-A-xx | 72" | 9" |
NO CHARGE for Convex Radius Cuts!
NO CHARGE for Concave Radius Cuts!
Just send us a template or give us the radius.
- Can be combined with single row rain nozzles.
See Sheer Rain. - Standard Sizes: 1’, 1.5’, 2’, 3, 4’, 5’, 6’, 7’, 8’
- Sheer Fall typical water flow: 1 gallon per minute per inch