SHEER FALL
Order Number | Unit Length | Nozzle Length |
---|---|---|
SWD1120101 | 12" | 1" |
SWD1120601 | 12" | 6" |
SWD1120901 | 12" | 9" |
SWD1121201 | 12" | 12" |
SWD1180101 | 18" | 1" |
SWD1180601 | 18" | 6" |
SWD1180901 | 18" | 9" |
SWD1181201 | 18" | 12" |
SWD1240101 | 24" | 1" |
SWD1240601 | 24" | 6" |
SWD1240901 | 24" | 9" |
SWD1241201 | 24" | 12" |
SWD1360101 | 36" | 1" |
SWD1360601 | 36" | 6" |
SWD1360901 | 36" | 9" |
SWD1361201 | 36" | 12" |
SWD1480101 | 48" | 1" |
SWD1480601 | 48" | 6" |
SWD1480901 | 48" | 9" |
SWD1481201 | 48" | 12" |
SWD1600101 | 60" | 1" |
SWD1600601 | 60" | 6" |
SWD1600901 | 60" | 9" |
SWD1601201 | 60" | 12" |
SWD1720101 | 72" | 1" |
SWD1720601 | 72" | 6" |
SWD1720901 | 72" | 9" |
Order Number Legend
Innovative Baffle System
- Provides Greater Efficiency
- More Even Flow
- Easier to Plumb!
Standard or Custom
- Most Standard Sizes in Stock.
- Custom Sizes are available with Minimal Wait Time.
- We can provide 10′, 12′, 20′ or even Larger Waterfalls!
- Concave or Convex Radius Cuts – No Extra Charge!
- Send us a template or give us the radius.
- Can be combined with single row rain nozzles. See Sheer Rain.
NO CHARGE for Convex Radius Cuts!
NO CHARGE for Concave Radius Cuts!
Just send us a template or give us the radius.
- Can be combined with single row rain nozzles.
See Sheer Rain. - Standard Sizes: 1’, 1.5’, 2’, 3, 4’, 5’, 6’, 7’, 8’
- Sheer Fall typical water flow: 1 gallon per minute per inch