SHEER STORM
Order Number | Unit Length | Nozzle Length |
---|---|---|
SWD2120101 | 12" | 1" |
SWD2120601 | 12" | 6" |
SWD2120901 | 12" | 9" |
SWD2121201 | 12" | 12" |
SWD2180101 | 18" | 1" |
SWD2180601 | 18" | 6" |
SWD2180901 | 18" | 9" |
SWD2181201 | 18" | 12" |
SWD2240101 | 24" | 1" |
SWD2240601 | 24" | 6" |
SWD2240901 | 24" | 9" |
SWD2241201 | 24" | 12" |
SWD2360101 | 36" | 1" |
SWD2360601 | 36" | 6" |
SWD2360901 | 36" | 9" |
SWD2361201 | 36" | 12" |
SWD2480101 | 48" | 1" |
SWD2480601 | 48" | 6" |
SWD2480901 | 48" | 9" |
SWD2481201 | 48" | 12" |
Order Number Legend
- Sheet of Water
- Water Falls Straight Down
- Rate: 1 G.P.M. per Inch
Innovative Baffle System
- Provides Greater Efficiency
- More Even Flow
- Easier to Plumb!
Standard or Custom
- Most Standard Sizes in Stock.
- Custom Sizes are available with Minimal Wait Time.
- We can provide 10′, 12′, 20′ or even Larger Waterfalls!
- We can Paint the Nozzle to Match your Tile to help blend into the pool wall.
Rain Storm
Single or double row rain nozzles can be added to the Sheer Storm to make a Rain Storm.