SHEER RAIN
Order Number | Unit Length | Nozzle Length |
---|---|---|
SWD7120111 | 12" | 1" |
SWD7120611 | 12" | 6" |
SWD7120911 | 12" | 9" |
SWD7121211 | 12" | 12" |
SWD7180111 | 18" | 1" |
SWD7180611 | 18" | 6" |
SWD7180911 | 18" | 9" |
SWD7181211 | 18" | 12" |
SWD7240111 | 24" | 1" |
SWD7240611 | 24" | 6" |
SWD7240911 | 24" | 9" |
SWD7241211 | 24" | 12" |
SWD7360111 | 36" | 1" |
SWD7360611 | 36" | 6" |
SWD7360911 | 36" | 9" |
SWD7361211 | 36" | 12" |
SWD7480111 | 48" | 1" |
SWD7480611 | 48" | 6" |
SWD7480911 | 48" | 9" |
SWD7481211 | 48" | 12" |
Order Number Legend
Choice of:
- 1/8″ rain holes
.5 gal/min/inch - 3/16″ rain holes
.75 gal/min/inch - 1/4″ rain holes
1 gal/min/inch
Sheer Rain has 1/8″ stream, 3/16″ stream or 1/4″ stream of horizontal flowing water.
1/8″ Single Row:
- Rate: .5 – GPM per inch
- 48 per foot
3/16″ Single Row:
- Rate: .75 – GPM per inch
- 32 per foot
1/4″ Single Row:
- Rate: 1 – GPM per inch
- 24 per foot
All Models have:
Stock Color: White
Other Colors Available
Sheer Rain units can be made in many sizes and shapes
CUSTOMIZABLE
- Length
- Width
- Shape
- Nozzles