SHEER RAIN
Order Number | Unit Length | Nozzle Length |
---|---|---|
SWD7-036-01-1-A-xx | 36" | 1" |
SWD7-036-06-1-A-xx | 36" | 6" |
SWD7-048-01-1-A-xx | 48" | 1" |
SWD7-048-06-1-A-xx | 48" | 6" |
SWD7-060-01-1-A-xx | 60" | 1" |
SWD7-060-06-1-A-xx | 60" | 6" |
SWD7-072-01-1-A-xx | 72" | 1" |
SWD7-072-06-1-A-xx | 72" | 6" |
SWD7-084-01-1-A-xx | 84" | 1" |
SWD7-084-06-1-A-xx | 84" | 6" |
SWD7-096-01-1-A-xx | 96" | 1" |
SWD7-096-06-1-A-xx | 96" | 6" |
SWD7-108-01-1-A-xx | 108" | 1" |
SWD7-108-06-1-A-xx | 108" | 6" |
SWD7-120-01-1-A-xx | 120" | 1" |
SWD7-120-06-1-A-xx | 120" | 6" |
SWD7-132-01-1-A-xx | 132" | 1" |
SWD7-132-06-1-A-xx | 132" | 6" |
SWD7-144-01-1-A-xx | 144" | 1" |
SWD7-144-06-1-A-xx | 144" | 6" |
Order Number Legend
Choice of:
- 1/8″ rain holes
.5 gal/min/inch - 3/16″ rain holes
.75 gal/min/inch - 1/4″ rain holes
1 gal/min/inch
Sheer Rain has 1/8″ stream, 3/16″ stream or 1/4″ stream of horizontal flowing water.
1/8″ Single Row:
- Rate: .5 – GPM per inch
- 48 per foot
3/16″ Single Row:
- Rate: .75 – GPM per inch
- 32 per foot
1/4″ Single Row:
- Rate: 1 – GPM per inch
- 24 per foot
All Models have:
Stock Color: White
Other Colors Available
Sheer Rain units can be made in many sizes and shapes
CUSTOMIZABLE
- Length
- Width
- Shape
- Nozzles