SHEER RAIN
Order Number Legend
Sheer Rain has a stream of horizontal flowing water with your choice of:
1/8″ Single Row Rain Holes:
- Rate: .5 gal/min/inch
 - 48 per foot
 
3/16″ Single Row Rain Holes:
- Rate: .75 gal/min/inch
 - 32 per foot
 
1/4″ Single Row Rain Holes:
- Rate: 1 gal/min/inch
 - 24 per foot
 
CUSTOMIZABLE
- Stock Color: White
 - Other Colors Available
 - Customizable Length
 - Customizable Width
 - Customizable Shape
 - Customizable Nozzles
 
Standard Order Numbers
| Order Number | Unit Length | Nozzle Length | 
|---|---|---|
| SWD7-036-01-1-A-xx | 36" | 1" | 
| SWD7-036-06-1-A-xx | 36" | 6" | 
| SWD7-048-01-1-A-xx | 48" | 1" | 
| SWD7-048-06-1-A-xx | 48" | 6" | 
| SWD7-060-01-1-A-xx | 60" | 1" | 
| SWD7-060-06-1-A-xx | 60" | 6" | 
| SWD7-072-01-1-A-xx | 72" | 1" | 
| SWD7-072-06-1-A-xx | 72" | 6" | 
| SWD7-084-01-1-A-xx | 84" | 1" | 
| SWD7-084-06-1-A-xx | 84" | 6" | 
| SWD7-096-01-1-A-xx | 96" | 1" | 
| SWD7-096-06-1-A-xx | 96" | 6" | 
| SWD7-108-01-1-A-xx | 108" | 1" | 
| SWD7-108-06-1-A-xx | 108" | 6" | 
| SWD7-120-01-1-A-xx | 120" | 1" | 
| SWD7-120-06-1-A-xx | 120" | 6" | 
| SWD7-132-01-1-A-xx | 132" | 1" | 
| SWD7-132-06-1-A-xx | 132" | 6" | 
| SWD7-144-01-1-A-xx | 144" | 1" | 
| SWD7-144-06-1-A-xx | 144" | 6" | 

























